Every day we put out a markets forecast – a group of quant-based trade set-ups – primarily for Equities, Fixed and Gold.
This is how the Forecast has done (un-leveraged) –
Acct Bal | $1,000,000 | ||
Date | $/contract | %/contract | |
Mar-12 | $20,839 | 2.1% | |
Apr-12 | $8,958 | 0.9% | |
May-12 | $16,796 | 1.7% | |
Jun-12 | $21,020 | 2.1% | |
Jul-12 | ($1,378) | -0.1% | |
Aug-12 | $6,338 | 0.6% | |
Sep-12 | $1,825 | 0.2% | |
Oct-12 | $8,771 | 0.9% | |
Nov-12 | $1,303 | 0.1% | |
Dec-12 | $284 | 0.0% | |
Jan-13 | ($5,382) | -0.5% | |
Feb-13 | ($2,706) | -0.3% | |
Mar-13 | $26,198 | 2.6% | |
Apr-13 | ($19,461) | –1.9% | |
May-13 | ($23,521) | -2.4% | |
Jun-13 | $14,514 | 1.5% | |
Jul-13 | $3,398 | 0.3% | |
Aug-13 | $7,250 | 0.7% | |
Gross | $85,047 | 8.5% | |
Avg/mo. | $4,725 | 0.5% | |
Avg/yr | $56,698 | 5.7% | |
% Profitable | 72% | ||
Std Dev/mo | $13,039 | ||
z | 1.54 | ||
–h